Advanced Dialer Calls Report
This report includes metrics related to the calls dialed through the Advanced Dialer.
| Metric Name | Description | Metric Type |
|---|---|---|
| Interaction ID | ID of the Interaction (every call placed should have it) | String |
| Advanced Dialer Interaction ID | ID of the interaction (coming from Noetica) | String |
| External Call ID | Call ID on Noetica | String |
| Campaign Name | Campaign Name in Noetica | String |
| Campaign ID | Campaign ID in Noetica | String |
| List ID | List ID in Noetica | String |
| List Name | List Name in Noetica | String |
| Contact ID | Talkdesk Contact ID | String |
| Contact External ID | Customer or Record ID in Noetica | String |
| CLI | CallerID displayed to contact | Number |
| Contact Phone Number | Number of the record dialed | Number |
| Attempt number | Attempt number within the campaign. E.g. if it’s our second time calling this record due to retry rules, this should be 2 | String |
| Dial Mode | Predictive, Preview | String |
| Call Started Time | The date and time the call actually started (when the contact picked up) | Date time |
| Ringing at Customer | The number of seconds that the call rang at the customer before they picked up | Time in seconds |
| Call Finished Time | The date and time that the call ended | Date time |
| Total Duration | The difference between the call finished time and call started time, measured in seconds | Time in seconds |
| Agent Disposition | Disposition that the agent selected in the call. This is sent to us from Noetica as “Call Result”. | String |
| System Disposition | Disposition generated by the dialer (e.g. Connected, Missed Call, etc.). This is sent from Noetica as the “Outcome” in the Billing Webhook. | String |
| Notes | Notes for the call | String |
| Is Callback? | Yes, if it’s an Advanced Dialer callback; No, if it isn’t an Advanced Dialer callback | yes/no |
| Advanced Dialer SIP Hangup Code | SIP Hangup Code for the call | String |
| Team Name | Noetica Team Name of the agent handling the call | String |
| Agent ID | Talkdesk Agent ID | String |
| Transferred Agent ID | If the call was transferred, the Talkdesk Agent ID of the agent to whom the call was transferred. This can be left blank if the call has not been transferred. | String |
| Transferred Agent Name | If the call was transferred, the Talkdesk Agent Name of the agent to whom the call was transferred. This can be left blank if the call has not been transferred. | String |
| Non Connected Reason | The reason for the non-connected calls | String |
Filters
The filters available in the Advanced Dialer Calls Report are:
Date and time the call finished: E.g. is in the past X minutes, hours, days, weeks, quarters
Timezone: E.g. is equal to [account timezone]
Call Disposition: E.g. is equal to, contains, is not equal to, does not contain
System Disposition: E.g. if the call was not answered, the system disposition is equal to “No answer”
Dialing Mode: E.g. Predictive or Preview mode
Campaign ID: E.g. is equal to, is not equal to
Campaign Name: E.g. is equal to, is not equal to
List ID: E.g. is equal to, is not equal to
List Name: E.g. is equal to, is not equal to
Agent Name: E.g. is equal to, is not equal to
Contact ID: E.g. is equal to, is not equal to
Contact External ID: E.g. is equal to, is not equal to
Interaction ID: E.g. is equal to, is not equal to
Updated 9 months ago