Cases
Each entry includes comprehensive details about a case, including the case ID, subject, group, assignee, priority, status, and more.
Each entry includes comprehensive details about a case, including the case ID, subject, group, assignee, priority, status, and more.
Note: Custom fields of the case are presented in the dataset as "Custom Fields" with JSON format.
Currently, this report does not support displaying custom fields with the following formats:
- Multi-line text
- Decimal
Dimensions
Field Name | Description | Type | Format | Filter |
|---|---|---|---|---|
About | Pre-defined field to track the type or purpose of the case | String | Yes | |
Assignee | Name of the assignee that the case is assigned. | String | Yes | |
Case ID | Case's unique ID. | String | Yes | |
Case Number | Case number that is used by customers. (e.g.: 1, 2, 3, etc.) | String | Yes | |
Created Time | Time that the case was created. | Date | yyyy-mm-dd hh:mm:ss | Yes |
Custom Fields | Custom case fields | Json | Yes | |
Description | Case Description | String | Yes | |
Form | The case form used by the case. | String | Yes | |
Group | Name of the group where the case is assigned. | String | Yes | |
Is Deleted | It indicates whether this case has been deleted. | String | Yes or No | Yes |
Occurred At | Last updated time of this record. | Date | yyyy-mm-dd hh:mm:ss | Yes |
Priority | Case's priority. The priority can be Low, Normal, High, Urgent | String | Yes | |
Requester Name | Name of the user who is asking for support through a case. The request could come from a contact or an agent. | String | Yes | |
Resolved Time | Time that the case was resolved. | Date | yyyy-mm-dd hh:mm:ss | Yes |
Solve Reason | Reason that the case was resolved | String | Yes | |
Status | Status of the case. The status can be New, Open, Pending, On-hold, Resolved | String | Yes | |
Subject | Subject of the case. | String | Yes |
Metrics
Metric Name | Description | Metric Format |
|---|---|---|
Total Cases Created | Total number of cases created. Deleted cases are not included in the reporting. | Number |
Total Unresolved Cases | The total number of cases unresolved (other than resolved and closed status). Deleted cases are not included in the reporting. | Number |
Total Cases Reopen | Total number of reopened cases. A case is considered to be reopened if a case has been previously resolved and now is in any other status other than Resolved or Closed.
| Number |
Average duration resolve hour | Average time in hours between when the case was created and its latest resolution. | Number |
Average duration resolve second | Average time in seconds between when the case was created and its latest resolution. | Number |
Total Cases Resolved | Total number of cases that are in resolved or closed status . Deleted cases are not included in the reporting. | Number |
Updated 6 days ago