Interaction Custom Fields Report
Interaction Custom Fields Report enables the use of custom data and relates it with Talkdesk Interactions.
To use this report, you must use the Reporting Custom Field API to insert/update the custom data.
These are the available filters in the Interaction Custom Fields Report:
- Date (filters by the filter "Created at time").
- Timezone.
- Interactions Id.
- Updated (Yes/No).
Metric Name | Description | Allow Nulls | Notes |
---|---|---|---|
Interaction Id | Field type text. Should be used to store the interaction ID. | No | It’s not mandatory to insert an existing interaction ID (but it’s highly recommended). The maximum allowed input is 100 characters. |
Created at time | The date when this entry was created. | N/A | This field is not editable. |
Updated at | The date when this entry was last updated. | N/A | This field is not editable. |
Text Custom Field N1 | Text Custom Field N1 Text field | Yes | The maximum allowed input is 256 characters. |
Text Custom Field N2 | Text Custom Field N1 Text field | Yes | The maximum allowed input is 256 characters. |
Text Custom Field N3 | Text field | Yes | The maximum allowed input is 256 characters. |
Text Custom Field N4 | Text field | Yes | The maximum allowed input is 256 characters. |
Int Custom Field N1 | Int field | Yes | |
Int Custom Field N2 | Int field | Yes | |
Float Custom Field N1 | Float field | Yes | |
Float Custom Field N2 | Float field | Yes | |
Timestamp Custom Field N1 | Date time field | Yes | Example of allowed format: "2021-01-01T00:00:00". The maximum allowed input is 19 characters. |
Updated 18 days ago