PM Analysis
This dataset is available for accounts that have Performance Management (PM) enabled.
Desired Field | Description | Type | Format | Filter | Field Type |
---|---|---|---|---|---|
Agent | Concatenated value consisting of the “Agent Name”, “Agent Email”, and “Agent ID”. | Text (string) | Yes | Dimension | |
Agent ID | Unique Talkdesk Agent ID. | Number | Yes | Dimension | |
Agent Email | Unique Agent Email Address. | Text (string) | Yes | Dimension | |
Agent Name | Agent Name. | Text (string) | Yes | Dimension | |
Measure Name | Measure (KPI) Name. | Text (string) | Yes | Dimension | |
Team ID | Unique Team ID. | Number | Yes | Dimension | |
Team Name | Unique Team Name. | Text (string) | Yes | Dimension | |
Queue Type | The hierarchical nature of the Ring Group: “Single” or “Aggregate”. | Text (string) | Yes | Dimension | |
Queue Name | Unique Ring Group Name. | Text (string) | Yes | Dimension | |
Volume | A whole number count of the unique data points considered for the Result Value. | Number | 0 | Yes | Dimension |
Result Value | The Result Value for the Measure. | Number | 0.00 | Yes | Dimension |
Goal Value | The goal in place during the reporting period. | Number | 0.00 | Yes | Dimension |
Mean Value | The simple arithmetic mean of the result values for the selection. | Number | 0.00 | Yes | Dimension |
Interval Type | The level at which results are aggregated: Daily, Weekly, among others. | Text (string) | Yes | Dimension | |
Leaderboard Date | The date of the leaderboard results. Weekly and Monthly are aligned to the start day of the week /month. | Date | YYYY-MM-DD | Yes | Dimension |
Updated over 2 years ago