Numbers Disposition Codes (Inbound and Outbound)
This report details how many times each of your Inbound or Outbound Dispositions were selected per number during the period of time you specify.
These are the available filters in the Numbers Inbound Dispositions Report:
- Call Ring Group
- Date
- Number Ring Group
- Phone Number
- Dedicated Line
- Timezone
- Inbound / Outbound Disposition
Metric Name | Description | Calculation | Metric Type |
---|---|---|---|
Phone Display Name | Friendly name. | No calculation | String |
Data Status | You can include or exclude records with errors. This filter will have three options available: “Valid”, “Damaged”, and “All”. By default, only “Valid” records will be visible. Valid Records - Regularly Processed Records. Damaged Records - Those are corrupted caused by missing events in call records. | No calculation | String |
Disposition 1 | Disposition 1 defined by users for inbound in one report and for outbound on the outbound corresponding dispositions report. disposition 1 n might be different on the inbound and on the outbound report, depending on what the user has defined. | COUNT Dispostion [1] | Count |
Disposition 2 | Disposition 2 defined by users for inbound in one report and for outbound on the outbound corresponding dispositions report. disposition 2 n might be different on the inbound and on the outbound report, depending on what the user has defined. | COUNT Dispostion [2] | Count |
Disposition 3 | Disposition 3 defined by users for inbound in one report and for outbound on the outbound corresponding dispositions report. disposition 3 n might be different on the inbound and on the outbound report, depending on what the user has defined. | COUNT Dispostion [3] | Count |
Disposition (...) n | Disposition (...) n defined by users for inbound in one report and for outbound on the outbound corresponding dispositions report. disposition (...) n might be different on the inbound and on the outbound report, depending on what the user has defined. | COUNT Dispostion [4] | Count |
Updated 12 months ago