Studio Flow Execution Report
This report details how many times a flow was triggered, with information regarding each step that was executed.
Note
The data freshness of the Studio Flow Execution Report is 5 minutes.
Report Fields
Field | Description |
---|---|
Call_SID | Internal carrier assigned identifier used for troubleshooting purposes. |
Flow Execution ID | The flow execution's unique identification number. |
Interaction ID | The interaction's unique identification number. |
Destination Number | Number called by the caller. |
Origin Number | Caller's number. |
Flow Definition Name | Name of the executed flow. |
Flow Definition ID | The flow's unique identification number. |
Component Title | Studio component's name. |
Executed Step Name | Step's name configured in the flow. |
Exit Name | Component's exit name. |
Time In Step Execution | Step's execution duration. |
Step Execution Started Time | Time when the step's execution started. |
Flow Execution Finished Time | Time when the flow's execution finished. |
Step Execution Order | Sequence number of the step in the interaction execution. |
Hidden Exits
Apart from the predefined, user-facing list of exits of each step, there are some hidden exits that may also show up on this report.
Note
The following table documents the behavior of the latest versions of the Studio components hidden exits. For information on the visible exits, please check our Studio advanced documentation.
Exit name | Components using it | What does it mean? |
---|---|---|
ok | Forward to External End flow | The step is executed as expected, resulting in the flow termination. In the case of "Forward to External", it means that the call to the configured number was finished. |
call_aborted | Assignment and Dial Callback | In "Assignment and Dial", it means that the agent hangs up the call during a blind transfer (when using Conversations and if the voicemail setting is "Always active"). In Callback, it occurs when the agent answers the call and hangs up while the contact person (the caller) is being dialed, or during a blind transfer from Agent A to Agent B, in which Agent B rejects the call (with voicemail setting enabled). |
agent_rejected | Callback | The agent rejects the call. |
contact_rejected | Callback | The contact person rejects or does not answer the call. |
room_finished | Assignment and Dial Play Audio Standard IVR Input IVR Forward to External | The contact person hangs up the call. |
blacklist | Inbound Voice | When the caller ID is part of the blocked phone numbers in Admin/Preferences. |
completed | Voicemail | Voicemail has been recorded successfully. |
failed | Voicemail | Contact person did not leave a voicemail. |
queue_size_limit_reached | Assignment and Dial Callback | The operational queue size limit on Studio is reached and new requests for matching are blocked. The call is hung up. |
transfer_to_flow | Assignment and Dial | The call was transferred to a Studio flow. |
Note
Unexpected component failures follow an βerrorβ exit, which is now visible and able to be configured by Flow Administrators. For more detailed information on the new Studio components' βError Handlingβ section, please refer to Talkdesk Studio Advanced Documentation.
Updated 3 months ago