Usage by Rate Report
The Usage by Rate report offers a breakdown of charges to the account based on rates. The default date range for the report is the previous month.
The following fields are available in this report and for extraction:
Name | Description | Format |
---|---|---|
Account name | Name of the account | String |
Charge month | The month in which the charge occurred | String |
Rate description | Rate as per the description field in the rate card | String |
Usage type | Category of usage | String |
Type | Additional information on usage type | String |
Direction | Direction of the call | String |
Resolution | Resolution of the call | String |
Price per increment | Price per increment as per the rate card | Number |
Increment | The increment in which the charge is applied | Number |
Unit of measure | Unit of measure applicable to the usage type | String |
Total charged increments | Number of increments that were charged | Number |
Total charged amount | The amount charged for the rate | Number |
Currency | Currency of the account | String |
Updated about 1 year ago