Usage Cost Report
The usage report provides a breakdown of the interactions which have been charged to an account. The default date range for the report is the previous month.
Note: This report reflects every single interaction which was performed on the account which had a charge associated with it, but does not necessarily match what was invoiced. The final amount invoiced also takes into account any credit commit, credit recharges, and the balance from the previous month.
This is the available filter in the default usage report:
- Date
The following fields are available in this report and for extraction:
Name | Description | Format |
---|---|---|
Interaction ID | The interaction’s unique identification number | String |
Charge time | When the billing event was created in the billing system. | Date time |
Occurred at | When the interaction occurred. | Date time |
Usage type | Category of usage. | String |
Rate Description | Rate as per description field in the rate card. | String |
Subtype | Further information on the usage type. | String |
Direction | Direction of the call. | String |
Resolution | Resolution of the call. | String |
Talkdesk Number | The number the customer called (for inbound or missed calls), or the phone number that the call was made from (for outbound calls). | Number |
Talkdesk Number Country | The country of the number the customer called (for inbound or missed calls), or the phone number that the call was made from (for outbound calls). | String |
Talkdesk Number Type | Talkdesk phone number type. | String |
Contact Number | The number the customer called (for inbound or missed calls), or the phone number that the call was made from (for outbound calls). Redacted for data privacy purposes. | Number |
Contact Number Country | The country of the number the customer called (for inbound or missed calls), or the phone number that the call was made from (for outbound calls). | String |
Quantity | Number of units. | Number |
Unit of Measure | Unit of measure applicable to the usage type. | String |
Charged Amount | Amount charged for the event. | Number |
Currency | Currency of the account. | String |
Agent ID | ID of the agent involved in the interaction | String |
Agent Name | Name of the agent involved in the interaction. | String |
Ring Groups | The ring group of the agent who assisted the customer. | String |
Invoice Item Hash | Unique invoice item transaction identifier. | String |
Updated about 1 year ago