Billing
| Metric Name | Description | Calculation | Metric |
|---|---|---|---|
| Total usage | Total usage charged. | None | Number |
| Total Contact Center services | Total usage charged for contact center services. | None | Number |
| Total Software services | Total usage charged for software services. | None | Number |
| Usage | Total charged for usage per type per week. | None | String |
| Usage by type | Total charged for usage per type. | None | Number |
| Top 10 Phones | Top 10 phone numbers by total charged. | None | Number |
| Product services | Charges for Product services. | None | Number |
| Most used rates | Rates which are most commonly applied for usage. | None | Number |
| Inbound by country | Inbound calls listed by country. | None | Number |
| Inbound calls | Inbound calls by resolution. | None | Number |
| Outbound by country | Outbound calls listed by country. | None | Number |
| Outbound calls | Outbound calls by resolution. | None | Number |
| Top 10 Agents | Top 10 agents by charges for usage. | None | Number |
Updated over 2 years ago