WFM Team Schedules Report
Name | Description | Type | Format | Section | Filter | Field |
---|---|---|---|---|---|---|
Agent Name | Name of the agent | String | Agent Fields | Yes | Dimension | |
Agent ID | ID of the agent | String | Agent Fields | Yes | Dimension | |
Agent Queues | List of queues associated to the agent | String | Agent Fields | Yes | Dimension | |
Agent Team | Name of the team the agent belongs to | String | Agent Fields | Yes | Dimension | |
Event Type Name | Type of event such as “E-mail, Phone, Lunch” | String | Scheduled Event Fields | Yes | Dimension | |
Event Start Time | Timestamp when the event started | Date Time | yyyy-mm-dd hh:mm:ss | Scheduled Event Fields | Yes. The filter name is “Date” | Dimension |
Event End Time | Timestamp when the event ended | Date Time | yyyy-mm-dd hh:mm:ss | Scheduled Event Fields | No | Dimension |
Event Duration (min) | Measured in minutes | Number | Scheduled Event Fields | No | Dimension | |
Event Pay Status | Displays if the event is Paid or Unpaid | String | Scheduled Event Fields | Yes | Dimension | |
Event Type Usage | Displays if the event is a Shift or a Break | String | Scheduled Event Fields | Yes | Dimension | |
Created At | Timestamp of when the event is created | Date Time | yyyy-mm-dd hh:mm:ss | Scheduled Event Fields | No | Dimension |
Updated At | Timestamp of when the event is updated | Date Time | yyyy-mm-dd hh:mm:ss | Scheduled Event Fields | No | Dimension |
Event ID | Unique ID of the event | String | Scheduled Event Fields | No | Dimension |
Updated 2 months ago