Outbound Dialer Campaign Records Dataset
The dataset includes metrics related to the records loaded to the campaigns of the Outbound Dialer. It introduces visibility on the record level, provides a holistic picture of the status of all records and how they were being attempted. Campaign managers and business users are both potential users of the dataset, they both have interests in understanding their list penetration and making adjustments to their lists, like reprioritizing certain records to be dialed.
Metric Name | Description | Metric Type | Filter |
|---|---|---|---|
Campaign ID | The ID of the campaign which the record is loaded to. | String | Yes |
Campaign Name | The name of the campaign which the record is loaded to, it is a snapshot. | String | Yes |
List ID | The ID of the record list where the record comes from. | String | Yes |
List Name | The name of the record list where the record comes from, it is a snapshot. When record status is OPEN, the field is null. | String | Yes |
Record ID | The ID of the record. | String | Yes |
Connected Date | The timestamp when the record was connected with an agent. If the record is not connected, the field is null. | Date time | |
Connection Interaction ID | The unique identification of the call/attempt in which the record was connected with an agent. If the record is not connected, the field is null. | String | Yes |
First Attempt Date | The timestamp when the record was first called. If the record hasn’t been called, the field is null. | Date time | |
First Attempt Interaction ID | The unique identification of call/ attempt when the record was first been called. | String | Yes |
Phone | When record status is OPEN, it’s the first number of the record; When record has been called, it’s the phone number which was called in the last time. | Number | |
Record Created Date | The timestamp when the record was created. | Date time | |
Record Opened Date | The timestamp when the record was first loaded to campaign. | Date time | Yes |
Record Closed Date | The timestamp when the record came to a final status (success, exhausted, DNCL, invalid number). | Date time | |
Record Extra Data | The extra data of the record, it is a snapshot. | Array | |
Status | The current status of the record. The possibilities are:
| String | Yes |
Is Deleted (Yes / No) | If a record was deleted, the value is Yes. | Bool | Yes |
Total Attempts | Total number of attempts were made to the record. | Number | Yes |
Updated 4 days ago