Talkdesk Phone Call Reports
Overview
This report is available for accounts with Talkdesk Phone, listing all Talkdesk Phone calls that have been made and/or received during a period of time, as well as detailed information about each one: date and time, type, user, call resolution, talk time, among others.
Filters
The filters available in the Talkdesk Phone Calls Report are:
- Date.
- Timezone.
- Phone Number.
- Interaction ID.
- Resolution.
- User ID.
- User name.
Data
Metric Name | Description | Calculation | Metric Type | Perspective |
---|---|---|---|---|
Interaction ID | Unique ID that can reference single or multiple related call legs, ex.: Intra-account calls, conference calls, ring group calls, call transfers, among others. | No calculation | String | User |
Call ID | Unique ID that references a single call leg. | No calculation | String | User |
Direction | Direction of the call: inbound or outbound. | No calculation | Inbound/Outbound | User |
Start time | Date and time of the start of the call, according to the defined timezone. | No calculation | Date time | User |
End time | Date and time of the end of the call, according to the defined timezone. | No calculation | Date time | User |
Caller number | DID number (for calls involving external numbers) or extension (for intra-account calls) of the caller. | No calculation | Number | User |
Callee number | DID number (for calls involving external numbers) or extension (for intra-account calls) of the caller. | No calculation | Number | User |
User ID | Unique ID that references the user involved/responsible for the call. | No calculation | String | User |
Talk time(s) | Duration of the talk time in seconds. | No calculation | Time in seconds | User |
Resolution | Resolution of the call (Normal Clearing, Canceled on Origin, Temporary Failure, No-answer, Call rejected, Miscellaneous, User Busy). | No calculation | String | User |
Category | Category of the call on-net, if intra account call, or off-net, if involving external numbers. | No calculation | One-net/Off-net | User |
Conference | If the call leg is part of a conference call (yes or no). | No calculation | Yes/No | User |
Username | Name of the user involved/responsible for the call. | No calculation | String | User |
Updated over 1 year ago