Appointment Scheduler Omnichannel Interactions Report
The Appointment Scheduler Omnichannel Interactions Report is only available for accounts that have the Talkdesk Financial Services Experience Cloud enabled.
The following filters are available in the Appointment Scheduler Omnichannel Interactions Report:
Date
Timezone
Agent Name
Agent Type
Appointment ID
Appointment Scheduled Time
Customer External ID
Interaction Type
Specialist Name
Status
Topic
Metric Name | Description | Calculation | Metric Type | Perspective |
---|---|---|---|---|
Date/Time | Date and time when the appointment was created in the system | No calculation | Date time | |
Appt Date/Time | Duration of the appointment as scheduled by the customers | No calculation | Date time | |
Interaction ID | Unique identifier for the interaction | No calculation | String | Interaction |
External ID | Member/Client/Policyholder unique identifier | No calculation | String | Customer |
Name | Name of the Member/Client/Policyholder | No calculation | String | Customer |
Agent Type | Type of agent who handled the appointment (User vs. Virtual/Autopilot) | No calculation | String | Agent |
Agent ID | Unique identifier of the agent | No calculation | String | Agent |
Agent Name | Name of the agent who booked the appointment | No calculation | String | Agent |
Specialist | Name of the agent who booked the appointment | No calculation | String | Agent |
Topic | Topic or service type booked for the appointment | No calculation | String | |
Status | Current status of the appointment (e.g., Scheduled, Cancelled, Rescheduled) | No calculation | String | |
Notes | Notes or remarks associated with the appointment | No calculation | String | |
Reschedule Count | Number of times the appointment has been rescheduled | No calculation | Interger | |
Duration (min) | Appointment duration in minutes | No calculation | Interger |
Updated 1 day ago