Connections Dashboard
Explore available filters and metrics in the Connections Actions Executions Dashboard.
Connection Actions: Dataset Dimensions
| Dimension | Description |
|---|---|
| Date | The timestamp of the action execution. |
| Timezone | The timezone associated with the execution record. |
| Connection ID | Connection ID in Talkdesk Builder Integrations Settings. |
| Action ID | Action ID in Talkdesk Builder Integrations Actions. |
| Execution ID | The Connection Action execution ID. |
| Interaction ID | Interaction ID associated to the action execution. |
| Execution Status | The status of the execution. Values are Executed or Failed. |
| Execution Status Code | Dynamic list referring to the status code values. |
Connection Actions: Metrics
| Metric Name | Description | Type |
|---|---|---|
| Total action executions | Total number of Connections actions executions. | Number |
| Total successful actions | Completed executions with conclusion Successful. | Number |
| Total failed actions | Completed executions with conclusion Failed. | Number |
| Actions failures over time | Total failed executions over a specific time. | Number |
| Execution status | Distribution of completed executions by status. | Percentage |
| Status codes | Distribution of completed executions by codes. | Percentage |
| Average action execution time | Average execution duration in seconds. | Seconds |
| Executions per connections | Total number of executions per Connection. | Number |
Updated about 6 hours ago