Identity Activities
Includes contact_id, caller identification, phone validation results, spoofing detection outcomes, voice authentication operations and results, fraud risk scores, carrier information, and call timestamps organized by interaction ID.
| Name | Description | Type | Format | Section | Filter |
|---|---|---|---|---|---|
| IDT Contact ID | The contact identifier. Can be the contact's phone number or a unique identifier. | string | Text | Caller Information | Yes (by Contact ID) |
| Interaction ID | The ID of a call. There will be several rows with the same ID representing what happened during a single call. | string | Text | Call Summary | Yes (by Interaction ID) |
| Timestamp | Date and time the action occurred. | date | YYYY-MM-DDTHH:MM:SS.000Z | Call Summary | Yes (by When) |
| Phone Status | The phone validation fraud score status (e.g., HIGH_RISK, SAFE, SUSPICIOUS, ERROR). | string | Text | Phone Validation Results | Yes (by Phone Status) |
| Phone Formatted | The phone number formatted in the international dialing code. | string | Text (e.g., +13345555555) | Phone Validation Results | No |
| Phone Local Format | The formatted phone number in the country's local routing rules with area code. | string | Text (e.g., (334) 555-5555) | Phone Validation Results | No |
| Phone Valid | Indicates if the phone number is considered valid based on assigned phone numbers available to carriers in the caller's country. | string | Boolean (TRUE, FALSE, NA) | Phone Validation Results | Yes (by Phone Valid) |
| Phone Risk Score | The risk score, measuring how likely a phone number is to be fraudulent. | number | Percentage (0-100) | Phone Validation Results | No |
| Phone Recent Abuse | Details whether this phone number has been associated with recent or ongoing fraud. | string | Boolean (TRUE, FALSE, NA) | Phone Validation Results | No |
| Phone VOIP | Illustrates if this phone number is a Voice Over Internet Protocol (VOIP) or a digital phone number. | string | Boolean (TRUE, FALSE, NA) | Phone Validation Results | No |
| Phone Prepaid | Indicates if this phone number is associated with a prepaid service plan. | string | Boolean (TRUE, FALSE, NA) | Phone Validation Results | No |
| Phone Risky | Points out if this phone number is associated with fraudulent activity, scams, fake accounts, or other suspicious behavior. | string | Boolean (TRUE, FALSE, NA) | Phone Validation Results | No |
| Phone Active | Reveals if this phone number is a live phone number that is currently active. | string | Boolean (TRUE, FALSE, NA) | Phone Validation Results | No |
| Phone Carrier | The carrier this phone number has been assigned to, or "NA" if unknown. | string | Text | Phone Validation Results | No |
| Phone Line Type | The type of line this phone number is associated with (e.g., VOIP, Toll-Free, Wireless) or "NA" if unknown. | string | Text | Phone Validation Results | No |
| Phone Country | The two-character country code for the phone number. | string | Text | Phone Validation Results | No |
| Phone Region | The region (state) of the phone number if available, or "NA" if unknown. | string | Text | Phone Validation Results | No |
| Phone Dialing Code | The 1 to 4-digit dialing code for this phone number or null if unknown. | number | Integer | Phone Validation Results | No |
| Phone Call Attestation Type | The call attestation level (A, B, C, NA) determined by SHAKEN/STIR protocols. | string | Text | Spoofing Detection | Yes (by Spoofing Status) |
| Phone Call Attestation Valid | Indicates whether the final carrier confirmed that the attestation presented was valid. | string | Boolean (TRUE, FALSE, NA) | Spoofing Detection | No |
| Voice Operation | Indicates the type of voice authentication operation that was performed (VERIFY, DELETE, ENROLL, CONSENT). | string | Text | Voice Authentication and Enrollment | Yes (by Voice Operation) |
| Voice Risk Score | The score resulting from analyzing the caller's voice (0% to 100%), indicating matching accuracy. | number | Percentage (0-100 with decimals) | Voice Authentication and Enrollment | No |
| Voice Result | Represents the outcome of the voice operation (e.g., SUCCESS, FAILURE, ERROR, ALLOWED, REFUSED). | string | Text | Voice Authentication and Enrollment | Yes (by Voice Result) |
| Voice Failure Code | A numeric code generated upon a failure in voice enrollment or authentication (e.g., 2002, 2003). | number | Integer | Voice Authentication and Enrollment | No |
| Voice Failure Reason | Text description explaining the reason for the voice enrollment or authentication failure. | string | Text | Voice Authentication and Enrollment | No |
| Overall Risk Score | The Call Risk, represented as an average calculated based on the multiple security scores associated with the call. | number | Percentage (0-100 with decimals) | Call Summary | Yes (by Call Risk) |
| Phone Number | The phone number without any formatting. | string | Text | Caller Information | No |
| Voice Type | The voice authentication type that was utilized: ACTIVE or PASSIVE. | string | Text | Voice Authentication and Enrollment | No |
| Talkdesk Contact Name | The value is always "NA" due to CSV export thresholds; names must be retrieved via API or Live. | string | Text (Always "NA") | Caller Information | No |
Updated about 6 hours ago